📞 +263 8677 008 305 | ✉️ info@smlzim.com
GET A QUOTE
Skip to Content
Product Page

Our Catalogue

Product Table
Item Description Weight per Meter (kg/m)
20X3 BS 4360-43A (6M) 0.471
20X4 BS 4360-43A (6M) 0.626
20X5 BS 4360-43A (6M) 0.785
25X4 BS 4360-43A (6M) 0.785
25X5 BS 4360-43A (6M) 0.981
25X6 BS 4360-43A (6M) 1.118
30X3 BS 4360-43A (6M) 0.707
30X4 BS 4360-43A (6M) 0.942
30X5 BS 4360-43A (6M) 1.178
30X8 BS 4360-43A (6M) 1.884
30X10 BS 4360-43A (6M) 2.355
30X12 BS 4360-43A (6M) 2.826
40X3 BS 4360-43A (6M) 0.942
40X4 BS 4360-43A (6M) 1.256
40X5 BS 4360-43A (6M) 1.57
40X6 BS 4360-43A (6M) 1.884
40X8 BS 4360-43A (6M) 2.512
40X10 BS 4360-43A (6M) 3.14
50X4 BS 4360-43A (6M) 1.57
50X5 BS 4360-43A (6M) 1.963
50X6 BS 4360-43A (6M) 2.355
50X8 BS 4360-43A (6M) 3.14
50X10 BS 4360-43A (6M) 3.925
50X12 BS 4360-43A (6M) 4.71
60X5 BS 4360-43A (6M) 2.355
60X8 BS 4360-43A (6M) 3.76
80X6 BS 4360-43A (6M) 3.77
80X8 BS 4360-43A (6M) 5.024
80X10 BS 4360-43A (6M) 6.280
100X6 BS 4360-43A (6M) 4.71
100X8 BS 4360-43A (6M) 6.28
100X10 BS 4360-43A (6M) 7.85
100X12 BS 4360-43A (6M) 9.42
130X12 BS 4360-43A (6M) 12.246
130X8 BS 4360-43A (6M) 8.164
150X8 BS 4360-43A (6M) 9.42
150X10 BS 4360-43A (6M) 11.775
150X12 BS 4360-43A (6M) 14.13

Use Cases

 

Unique Responsive Text Carousel